Worcestershire 457d & 102-0 v Glamorgan 279 & 279 fo
New Road, Sunday 20 July 2008
B Leadbeater,
R T Robinson,
Toss Glamorgan (Field)
Worcestershire won by 10 wickets
First innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| GP Rees | b SP Jones | 68 | 133 | 10 | 0 | |
| RN Grant | c SM Davies | b SP Jones | 27 | 26 | 5 | 0 |
| *DL Hemp | c SM Davies | b Imran Arif | 4 | 19 | 0 | 0 |
| MJ Powell | c SM Davies | b Imran Arif | 4 | 8 | 1 | 0 |
| JWM Dalrymple | lbw | b Imran Arif | 0 | 2 | 0 | 0 |
| +MA Wallace | b SP Jones | 51 | 73 | 8 | 0 | |
| AG Wharf | c MS Mason | b Kabir Ali | 5 | 6 | 0 | 0 |
| JAR Harris | not out | 28 | 79 | 3 | 0 | |
| JN Gillespie | b Imran Arif | 17 | 23 | 4 | 0 | |
| DS Harrison | b MS Mason | 23 | 12 | 5 | 0 | |
| DA Cosker | c SM Davies | b Imran Arif | 42 | 60 | 6 | 0 |
| Extras | (b 0, lb 7, nb 2, w 1) | 10 | ||||
| Total | (All out, 73.2 overs) | 279 | ||||
Fall of Wickets:
1-42 (42 RN Grant, 70 mins), 2-50 (8 DL Hemp, 24 mins), 3-56 (6 MJ Powell, 8 mins), 4-56 (0 JWM Dalrymple), 5-150 (94 GP Rees, 94 mins), 6-165 (15 AG Wharf, 9 mins), 7-165 (0 MA Wallace), 8-187 (22 JN Gillespie, 25 mins), 9-220 (33 DS Harrison, 18 mins), 10-279 (59 DA Cosker, 59 mins)
Second innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| GP Rees | b Imran Arif | 38 | 99 | 4 | 0 | |
| RN Grant | lbw | b Imran Arif | 22 | 77 | 2 | 0 |
| *DL Hemp | b Kabir Ali | 30 | 46 | 6 | 0 | |
| MJ Powell | c GA Hick | b Kabir Ali | 35 | 70 | 7 | 0 |
| JWM Dalrymple | c SM Davies | b MS Mason | 14 | 18 | 3 | 0 |
| +MA Wallace | c SM Davies | b Kabir Ali | 12 | 16 | 1 | 0 |
| AG Wharf | b Kabir Ali | 0 | 2 | 0 | 0 | |
| JAR Harris | c SM Davies | b MS Mason | 43 | 84 | 8 | 0 |
| JN Gillespie | not out | 49 | 91 | 6 | 0 | |
| DS Harrison | b Kabir Ali | 7 | 16 | 1 | 0 | |
| DA Cosker | c SM Davies | b Kabir Ali | 8 | 16 | 0 | 0 |
| Extras | (b 1, lb 8, nb 11, w 1) | 21 | ||||
| Total | (All out, 88.2 overs) | 279 | ||||
Fall of Wickets:
1-62 (62 RN Grant, 97 mins), 2-65 (3 GP Rees, 13 mins), 3-123 (58 DL Hemp, 40 mins), 4-146 (23 JWM Dalrymple, 29 mins), 5-160 (14 MJ Powell, 18 mins), 6-160 (0 AG Wharf), 7-165 (5 MA Wallace, 12 mins), 8-244 (79 JAR Harris, 90 mins), 9-265 (21 DS Harrison, 16 mins), 10-279 (14 DA Cosker, 16 mins)