South Africa 522 & 9-0 v England 203 & 327
Headingley Carnegie, Monday 21 July 2008
B F Bowden,
D J Harper,
Toss South Africa (Field)
South Africa won by 10 wickets
First innings
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JM Anderson | 44 | 9 | 136 | 3 | - |
| DJ Pattinson | 30 | 2 | 95 | 2 | - |
| A Flintoff | 40 | 12 | 77 | 1 | - |
| SCJ Broad | 29 | 2 | 114 | 1 | (1w) |
| MS Panesar | 29.2 | 6 | 65 | 3 | - |
| KP Pietersen | 4 | 0 | 14 | 0 | - |
Second innings
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| SCJ Broad | 1 | 0 | 8 | 0 | - |
| DJ Pattinson | 0.1 | 0 | 1 | 0 | - |