South Africa 522 & 9-0 v England 203 & 327
Headingley Carnegie, Monday 21 July 2008
B F Bowden,
D J Harper,
Toss South Africa (Field)
South Africa won by 10 wickets
Second innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| AJ Strauss | c MV Boucher | b M Ntini | 0 | 13 | 0 | 0 |
| AN Cook | c HM Amla | b JH Kallis | 60 | 178 | 6 | 0 |
| *MP Vaughan | c MV Boucher | b M Ntini | 21 | 53 | 3 | 0 |
| JM Anderson | lbw | b DW Steyn | 34 | 80 | 4 | 0 |
| KP Pietersen | c MV Boucher | b JH Kallis | 13 | 5 | 3 | 0 |
| IR Bell | c AB de Villiers | b M Morkel | 4 | 28 | 0 | 0 |
| +TR Ambrose | c MV Boucher | b DW Steyn | 36 | 94 | 5 | 0 |
| A Flintoff | c JH Kallis | b M Morkel | 38 | 95 | 5 | 0 |
| SCJ Broad | not out | 67 | 60 | 11 | 0 | |
| MS Panesar | b DW Steyn | 10 | 14 | 1 | 0 | |
| DJ Pattinson | b M Morkel | 13 | 36 | 2 | 0 | |
| Extras | (b 4, lb 11, nb 14, w 2) | 31 | ||||
| Total | (All out, 107 overs) | 327 | ||||
Fall of Wickets:
1-3 (3 AJ Strauss, 15 mins), 2-50 (47 MP Vaughan, 89 mins), 3-109 (59 JM Anderson, 111 mins), 4-123 (14 KP Pietersen, 4 mins), 5-140 (17 IR Bell, 71 mins), 6-152 (12 AN Cook, 30 mins), 7-220 (68 TR Ambrose, 104 mins), 8-238 (18 A Flintoff, 22 mins), 9-266 (28 MS Panesar, 22 mins), 10-327 (61 DJ Pattinson, 48 mins)
First innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| AJ Strauss | c MV Boucher | b M Morkel | 27 | 65 | 4 | 0 |
| AN Cook | c MV Boucher | b M Morkel | 18 | 37 | 2 | 0 |
| *MP Vaughan | c GC Smith | b DW Steyn | 0 | 7 | 0 | 0 |
| KP Pietersen | c GC Smith | b DW Steyn | 45 | 46 | 7 | 1 |
| IR Bell | b JH Kallis | 31 | 51 | 5 | 0 | |
| +TR Ambrose | c MV Boucher | b M Ntini | 12 | 17 | 1 | 0 |
| A Flintoff | c MV Boucher | b DW Steyn | 17 | 28 | 4 | 0 |
| SCJ Broad | c AB de Villiers | b M Morkel | 17 | 20 | 3 | 0 |
| JM Anderson | not out | 11 | 24 | 2 | 0 | |
| MS Panesar | c AB de Villiers | b M Morkel | 0 | 11 | 0 | 0 |
| DJ Pattinson | c MV Boucher | b DW Steyn | 8 | 14 | 1 | 0 |
| Extras | (b 0, lb 6, nb 5, w 6) | 17 | ||||
| Total | (All out, 52.3 overs) | 203 | ||||
Fall of Wickets:
1-26 (26 AN Cook, 48 mins), 2-27 (1 MP Vaughan, 6 mins), 3-62 (35 AJ Strauss, 46 mins), 4-106 (44 KP Pietersen, 26 mins), 5-123 (17 TR Ambrose, 23 mins), 6-150 (27 IR Bell, 30 mins), 7-177 (27 A Flintoff, 20 mins), 8-181 (4 SCJ Broad, 11 mins), 9-186 (5 MS Panesar, 11 mins), 10-203 (17 DJ Pattinson, 19 mins)