Bangladesh A 190 & 285-9 v Derbyshire 298d & 176d
Derby, Wednesday 23 July 2008
V A Holder,
B Leadbeater,
Toss Derbyshire (Bat)
Bangladesh A won by 1 wicket
Second innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| PM Borrington | run out | 10 | 30 | 2 | 0 | |
| J Needham | c Dhiman Ghosh | b Dolar Mahmud | 3 | 5 | 0 | 0 |
| GM Smith | run out | 52 | 76 | 7 | 0 | |
| JL Sadler | c Dhiman Ghosh | b Shakib Al Hasan | 21 | 65 | 1 | 0 |
| +TJ Poynton | c Junaid Siddique | b Shakib Al Hasan | 14 | 48 | 0 | 0 |
| WA White | c Junaid Siddique | b Shakib Al Hasan | 2 | 10 | 0 | 0 |
| *CJL Rogers | not out | 39 | 60 | 3 | 2 | |
| KJ Dean | b Rubel Hossain | 1 | 3 | 0 | 0 | |
| DJ Birch | b Rubel Hossain | 3 | 12 | 0 | 0 | |
| ND Doshi | not out | 17 | 21 | 3 | 0 | |
| Extras | (b 1, lb 4, nb 6, w 3) | 14 | ||||
| Total | (Declared, 54 overs) | 176 | ||||
Did not bat:
ID Hunter
Fall of Wickets:
1-10 (10 J Needham, 15 mins), 2-30 (20 PM Borrington, 26 mins), 3-89 (59 JL Sadler, 83 mins), 4-98 (9 GM Smith, 9 mins), 5-104 (6 WA White, 10 mins), 6-121 (17 TJ Poynton, 28 mins), 7-122 (1 KJ Dean, 3 mins), 8-128 (6 DJ Birch, 9 mins)
First innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| PM Borrington | lbw | b Mosharraf Hossain | 25 | 78 | 3 | 0 |
| DJ Birch | c Mushfiqur Rahim | b Dolar Mahmud | 40 | 68 | 6 | 0 |
| GM Smith | c Mushfiqur Rahim | b Mosharraf Hossain | 19 | 29 | 2 | 0 |
| JL Sadler | c Mushfiqur Rahim | b Mosharraf Hossain | 50 | 95 | 5 | 1 |
| *CJL Rogers | c Mushfiqur Rahim | b Rubel Hossain | 101 | 143 | 10 | 2 |
| J Needham | not out | 30 | 39 | 3 | 0 | |
| +TJ Poynton | c sub | b Shakib Al Hasan | 1 | 12 | 0 | 0 |
| Extras | (b 2, lb 11, nb 12, w 7) | 32 | ||||
| Total | (Declared, 75 overs) | 298 | ||||
Did not bat:
WA White, ID Hunter, KJ Dean, ND Doshi
Fall of Wickets:
1-80 (80 DJ Birch, 93 mins), 2-92 (12 PM Borrington, 18 mins), 3-120 (28 GM Smith, 18 mins), 4-243 (123 JL Sadler, 106 mins), 5-291 (48 CJL Rogers, 33 mins), 6-298 (7 TJ Poynton, 11 mins)