Hampshire 288 & 215-7 v Lancashire 357 & 155
Old Trafford, Friday 25 July 2008
J F Steele,
G I Burgess,
Toss Lancashire (Bat)
Match drawn
Second innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| L Vincent | c N Pothas | b DJ Balcombe | 2 | 7 | 0 | 0 |
| PJ Horton | b Imran Tahir | 25 | 51 | 4 | 0 | |
| IJ Sutcliffe | b CT Tremlett | 4 | 7 | 0 | 0 | |
| *SG Law | c MJ Brown | b Imran Tahir | 22 | 28 | 2 | 0 |
| F du Plessis | c & b Imran Tahir | 31 | 64 | 4 | 0 | |
| SJ Croft | b DJ Balcombe | 15 | 98 | 0 | 0 | |
| +LD Sutton | c CT Tremlett | b Imran Tahir | 8 | 73 | 0 | 0 |
| G Chapple | b Imran Tahir | 8 | 9 | 2 | 0 | |
| G Keedy | c MJ Brown | b Imran Tahir | 15 | 80 | 2 | 0 |
| DG Cork | c JP Crawley | b Imran Tahir | 6 | 7 | 1 | 0 |
| SI Mahmood | not out | 8 | 10 | 1 | 0 | |
| Extras | (b 4, lb 6, nb 0, w 1) | 11 | ||||
| Total | (All out, 72.2 overs) | 155 | ||||
Fall of Wickets:
1-11 (11 L Vincent, 12 mins), 2-16 (5 IJ Sutcliffe, 6 mins), 3-49 (33 SG Law, 37 mins), 4-54 (5 PJ Horton, 16 mins), 5-98 (44 F du Plessis, 76 mins), 6-107 (9 SJ Croft, 33 mins), 7-116 (9 G Chapple, 6 mins), 8-131 (15 LD Sutton, 55 mins), 9-138 (7 DG Cork, 14 mins), 10-155 (17 G Keedy, 17 mins)
First innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| PJ Horton | c MJ Brown | b Imran Tahir | 66 | 105 | 12 | 0 |
| L Vincent | c MJ Lumb | b Imran Tahir | 58 | 69 | 8 | 2 |
| IJ Sutcliffe | c SM Ervine | b Imran Tahir | 20 | 57 | 3 | 0 |
| *SG Law | c MJ Brown | b DJ Balcombe | 51 | 105 | 5 | 0 |
| F du Plessis | lbw | b JA Tomlinson | 57 | 152 | 8 | 0 |
| SJ Croft | b Imran Tahir | 18 | 51 | 4 | 0 | |
| +LD Sutton | c N Pothas | b CT Tremlett | 2 | 9 | 0 | 0 |
| G Chapple | c SM Ervine | b DJ Balcombe | 2 | 7 | 0 | 0 |
| DG Cork | c N Pothas | b JA Tomlinson | 35 | 42 | 5 | 1 |
| G Keedy | c DJ Balcombe | b Imran Tahir | 15 | 44 | 0 | 1 |
| SI Mahmood | not out | 12 | 18 | 2 | 0 | |
| Extras | (b 4, lb 4, nb 6, w 7) | 21 | ||||
| Total | (All out, 109.2 overs) | 357 | ||||
Fall of Wickets:
1-110 (110 L Vincent, 89 mins), 2-143 (33 PJ Horton, 37 mins), 3-158 (15 IJ Sutcliffe, 129 mins), 4-223 (65 SG Law, 100 mins), 5-261 (38 SJ Croft, 61 mins), 6-269 (8 LD Sutton, 11 mins), 7-272 (3 G Chapple, 10 mins), 8-294 (22 F du Plessis, 24 mins), 9-341 (47 DG Cork, 34 mins), 10-357 (16 G Keedy, 19 mins)