Yorkshire 161 & 290-10 v Nottinghamshire 213 & 350
Trent Bridge, Friday 25 July 2008
J H Evans,
N J Llong,
Toss Nottinghamshire (Bat)
Nottinghamshire won by 112 runs
First innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| JJ Sayers | c AR Adams | b CE Shreck | 9 | 17 | 0 | 0 |
| CR Taylor | c AR Adams | b CE Shreck | 0 | 2 | 0 | 0 |
| A Lyth | c GP Swann | b AR Adams | 22 | 72 | 3 | 0 |
| *JA Rudolph | lbw | b MA Ealham | 19 | 45 | 2 | 0 |
| AW Gale | lbw | b MA Ealham | 4 | 9 | 0 | 0 |
| +GL Brophy | lbw | b CE Shreck | 8 | 40 | 1 | 0 |
| MJ Hoggard | c MA Ealham | b AR Adams | 1 | 21 | 0 | 0 |
| AU Rashid | lbw | b CE Shreck | 9 | 15 | 2 | 0 |
| TT Bresnan | lbw | b MA Ealham | 32 | 90 | 3 | 0 |
| Naved-ul-Hasan | b CE Shreck | 18 | 13 | 2 | 1 | |
| GJ Kruis | not out | 17 | 36 | 2 | 0 | |
| Extras | (b 5, lb 3, nb 8, w 6) | 22 | ||||
| Total | (All out, 59.2 overs) | 161 | ||||
Fall of Wickets:
1-1 (1 CR Taylor, 2 mins), 2-18 (17 JJ Sayers, 21 mins), 3-68 (50 JA Rudolph, 55 mins), 4-72 (4 A Lyth, 7 mins), 5-72 (0 AW Gale, 5 mins), 6-73 (1 MJ Hoggard, 16 mins), 7-88 (15 AU Rashid, 15 mins), 8-95 (7 GL Brophy, 14 mins), 9-115 (20 Naved-ul-Hasan, 16 mins), 10-161 (46 TT Bresnan, 64 mins)
Second innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| JJ Sayers | c CMW Read | b CE Shreck | 2 | 12 | 0 | 0 |
| CR Taylor | lbw | b MA Ealham | 48 | 71 | 8 | 0 |
| A Lyth | lbw | b AR Adams | 132 | 266 | 19 | 0 |
| *JA Rudolph | c CMW Read | b MA Ealham | 0 | 5 | 0 | 0 |
| AW Gale | c GP Swann | b MA Ealham | 0 | 7 | 0 | 0 |
| +GL Brophy | b MA Ealham | 28 | 62 | 5 | 0 | |
| AU Rashid | lbw | b GP Swann | 21 | 70 | 4 | 0 |
| TT Bresnan | lbw | b MA Ealham | 36 | 100 | 6 | 0 |
| MJ Hoggard | lbw | b MA Ealham | 0 | 8 | 0 | 0 |
| GJ Kruis | lbw | b MA Ealham | 6 | 6 | 1 | 0 |
| Naved-ul-Hasan | not out | 1 | 1 | 0 | 0 | |
| Extras | (b 5, lb 3, nb 8, w 0) | 16 | ||||
| Total | (Close, 100.4 overs) | 290 | ||||
Fall of Wickets:
1-2 (2 JJ Sayers, 7 mins), 2-75 (73 CR Taylor, 84 mins), 3-75 (0 JA Rudolph, 5 mins), 4-75 (0 AW Gale, 6 mins), 5-139 (64 GL Brophy, 67 mins), 6-190 (51 AU Rashid, 81 mins), 7-283 (93 A Lyth, 131 mins), 8-283 (0 TT Bresnan), 9-289 (6 GJ Kruis, 6 mins), 10-290 (1 MJ Hoggard, 12 mins)