Yorkshire 161 & 290-10 v Nottinghamshire 213 & 350
Trent Bridge, Friday 25 July 2008
J H Evans,
N J Llong,
Toss Nottinghamshire (Bat)
Nottinghamshire won by 112 runs
Second innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| MJ Wood | lbw | b MJ Hoggard | 14 | 43 | 1 | 0 |
| BM Shafayat | c Naved-ul-Hasan | b MJ Hoggard | 62 | 147 | 8 | 0 |
| MA Wagh | lbw | b GJ Kruis | 60 | 142 | 9 | 0 |
| SR Patel | c JA Rudolph | b TT Bresnan | 60 | 134 | 6 | 0 |
| AC Voges | lbw | b TT Bresnan | 43 | 112 | 6 | 0 |
| GP Swann | st GL Brophy | b AU Rashid | 57 | 73 | 6 | 1 |
| *+CMW Read | c CR Taylor | b AU Rashid | 26 | 16 | 5 | 0 |
| MA Ealham | c GJ Kruis | b MJ Hoggard | 13 | 28 | 1 | 0 |
| PJ Franks | b AU Rashid | 4 | 14 | 1 | 0 | |
| AR Adams | b AU Rashid | 1 | 2 | 0 | 0 | |
| CE Shreck | not out | 0 | 0 | 0 | 0 | |
| Extras | (b 1, lb 6, nb 2, w 1) | 10 | ||||
| Total | (All out, 118.2 overs) | 350 | ||||
Fall of Wickets:
1-22 (22 MJ Wood, 41 mins), 2-125 (103 BM Shafayat, 154 mins), 3-150 (25 MA Wagh, 40 mins), 4-228 (78 AC Voges, 109 mins), 5-265 (37 SR Patel, 49 mins), 6-305 (40 CMW Read, 17 mins), 7-336 (31 GP Swann, 23 mins), 8-344 (8 PJ Franks, 13 mins), 9-346 (2 AR Adams, 1 min), 10-350 (4 MA Ealham, 7 mins)
First innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| MJ Wood | c GL Brophy | b Naved-ul-Hasan | 58 | 103 | 7 | 0 |
| BM Shafayat | c TT Bresnan | b MJ Hoggard | 1 | 13 | 0 | 0 |
| MA Wagh | b Naved-ul-Hasan | 33 | 44 | 6 | 0 | |
| SR Patel | lbw | b Naved-ul-Hasan | 0 | 7 | 0 | 0 |
| AC Voges | c TT Bresnan | b MJ Hoggard | 45 | 106 | 5 | 0 |
| GP Swann | c GL Brophy | b GJ Kruis | 27 | 49 | 3 | 0 |
| *+CMW Read | c GL Brophy | b TT Bresnan | 19 | 44 | 3 | 0 |
| MA Ealham | c JA Rudolph | b AU Rashid | 14 | 30 | 2 | 0 |
| PJ Franks | run out | 0 | 7 | 0 | 0 | |
| AR Adams | not out | 1 | 3 | 0 | 0 | |
| CE Shreck | c A Lyth | b AU Rashid | 0 | 5 | 0 | 0 |
| Extras | (b 0, lb 9, nb 6, w 0) | 15 | ||||
| Total | (All out, 68 overs) | 213 | ||||
Fall of Wickets:
1-3 (3 BM Shafayat, 11 mins), 2-62 (59 MA Wagh, 64 mins), 3-62 (0 SR Patel, 6 mins), 4-111 (49 MJ Wood, 61 mins), 5-170 (59 GP Swann, 64 mins), 6-189 (19 AC Voges, 16 mins), 7-212 (23 MA Ealham, 32 mins), 8-212 (0 CMW Read, 4 mins), 9-213 (1 PJ Franks, 3 mins), 10-213 (0 CE Shreck, 3 mins)