Essex 279 & 181-2 v Gloucestershire 275 & 184
Chelmsford, Friday 25 July 2008
N G C Cowley,
I J Gould,
Toss Gloucestershire (Bat)
Essex won by 8 wickets
First innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| WTS Porterfield | c JS Foster | b DD Masters | 12 | 37 | 1 | 0 |
| Kadeer Ali | lbw | b GR Napier | 5 | 9 | 1 | 0 |
| HJH Marshall | c JS Foster | b DD Masters | 12 | 11 | 1 | 0 |
| MJ North | c DD Masters | b Danish Kaneria | 98 | 125 | 16 | 0 |
| APR Gidman | b GR Napier | 31 | 61 | 5 | 0 | |
| CG Taylor | lbw | b Danish Kaneria | 16 | 42 | 1 | 0 |
| +SD Snell | b JD Middlebrook | 21 | 34 | 4 | 0 | |
| MA Hardinges | not out | 40 | 48 | 5 | 1 | |
| V Banerjee | c RS Bopara | b JD Middlebrook | 0 | 15 | 0 | 0 |
| *J Lewis | c JS Foster | b GR Napier | 12 | 21 | 2 | 0 |
| SP Kirby | b GR Napier | 2 | 8 | 0 | 0 | |
| Extras | (b 4, lb 15, nb 6, w 1) | 26 | ||||
| Total | (All out, 68 overs) | 275 | ||||
Fall of Wickets:
1-25 (25 Kadeer Ali, 29 mins), 2-27 (2 WTS Porterfield, 6 mins), 3-52 (25 HJH Marshall, 18 mins), 4-131 (79 APR Gidman, 78 mins), 5-194 (63 CG Taylor, 52 mins), 6-221 (27 MJ North, 31 mins), 7-223 (2 SD Snell), 8-245 (22 V Banerjee, 16 mins), 9-265 (20 J Lewis, 19 mins), 10-275 (10 SP Kirby, 9 mins)
Second innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| Kadeer Ali | c NJ Dexter | b DD Masters | 43 | 200 | 3 | 0 |
| WTS Porterfield | lbw | b Danish Kaneria | 16 | 49 | 3 | 0 |
| HJH Marshall | c RS Bopara | b DD Masters | 11 | 31 | 0 | 0 |
| MJ North | c Danish Kaneria | b JD Middlebrook | 15 | 31 | 3 | 0 |
| APR Gidman | c JD Middlebrook | b Danish Kaneria | 8 | 9 | 2 | 0 |
| CG Taylor | c & b Danish Kaneria | 7 | 23 | 1 | 0 | |
| V Banerjee | c JER Gallian | b JD Middlebrook | 2 | 13 | 0 | 0 |
| +SD Snell | c NJ Dexter | b DD Masters | 53 | 164 | 6 | 0 |
| MA Hardinges | c & b Danish Kaneria | 18 | 26 | 2 | 0 | |
| *J Lewis | c RS Bopara | b Danish Kaneria | 6 | 6 | 1 | 0 |
| SP Kirby | not out | 0 | 9 | 0 | 0 | |
| Extras | (b 0, lb 5, nb 0, w 0) | 5 | ||||
| Total | (All out, 93.3 overs) | 184 | ||||
Fall of Wickets:
1-31 (31 WTS Porterfield, 63 mins), 2-31 (0 HJH Marshall, 50 mins), 3-48 (17 APR Gidman), 4-60 (12 CG Taylor, 127 mins), 5-64 (4 MJ North), 6-68 (4 V Banerjee, 7 mins), 7-153 (85 SD Snell, 191 mins), 8-170 (17 Kadeer Ali, 214 mins), 9-183 (13 J Lewis, 11 mins), 10-184 (1 MA Hardinges)