England 316 & 198-4 v South Africa 194 & 318
The Brit Oval, Monday 11 August 2008
Aleem Dar,
S J Davis,
Toss South Africa (Bat)
England won by 6 wickets
First innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| *GC Smith | c JM Anderson | b SJ Harmison | 46 | 103 | 7 | 0 |
| ND McKenzie | c AN Cook | b A Flintoff | 17 | 55 | 2 | 0 |
| HM Amla | b SJ Harmison | 36 | 35 | 8 | 0 | |
| JH Kallis | lbw | b JM Anderson | 2 | 5 | 0 | 0 |
| AG Prince | c IR Bell | b JM Anderson | 4 | 14 | 1 | 0 |
| AB de Villiers | lbw | b MS Panesar | 39 | 53 | 8 | 0 |
| +MV Boucher | c TR Ambrose | b JM Anderson | 3 | 13 | 0 | 0 |
| M Morkel | c IR Bell | b SCJ Broad | 17 | 30 | 3 | 0 |
| PL Harris | not out | 13 | 49 | 1 | 0 | |
| A Nel | c TR Ambrose | b SCJ Broad | 4 | 5 | 1 | 0 |
| M Ntini | b MS Panesar | 9 | 29 | 1 | 0 | |
| Extras | (b 1, lb 1, nb 2, w 0) | 4 | ||||
| Total | (All out, 64.5 overs) | 194 | ||||
Fall of Wickets:
1-56 (56 ND McKenzie, 94 mins), 2-103 (47 GC Smith, 58 mins), 3-103 (0 HM Amla), 4-105 (2 JH Kallis, 7 mins), 5-118 (13 AG Prince, 19 mins), 6-132 (14 MV Boucher, 23 mins), 7-158 (26 AB de Villiers, 38 mins), 8-168 (10 M Morkel, 11 mins), 9-172 (4 A Nel, 6 mins), 10-194 (22 M Ntini, 41 mins)
Second innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| *GC Smith | lbw | b JM Anderson | 0 | 5 | 0 | 0 |
| ND McKenzie | b SCJ Broad | 29 | 58 | 4 | 0 | |
| HM Amla | c TR Ambrose | b SJ Harmison | 76 | 99 | 14 | 0 |
| JH Kallis | c PD Collingwood | b SJ Harmison | 9 | 57 | 1 | 0 |
| AG Prince | c AJ Strauss | b A Flintoff | 24 | 53 | 4 | 0 |
| AB de Villiers | b MS Panesar | 97 | 170 | 12 | 0 | |
| +MV Boucher | c PD Collingwood | b JM Anderson | 12 | 44 | 1 | 0 |
| M Morkel | c IR Bell | b MS Panesar | 10 | 22 | 1 | 0 |
| PL Harris | c A Flintoff | b SCJ Broad | 34 | 74 | 3 | 0 |
| A Nel | not out | 3 | 8 | 0 | 0 | |
| M Ntini | c PD Collingwood | b SCJ Broad | 2 | 9 | 0 | 0 |
| Extras | (b 6, lb 8, nb 3, w 5) | 22 | ||||
| Total | (All out, 99.2 overs) | 318 | ||||
Fall of Wickets:
1-0 (0 GC Smith), 2-82 (82 ND McKenzie), 3-119 (37 HM Amla), 4-138 (19 JH Kallis), 5-161 (23 AG Prince, 32 mins), 6-201 (40 MV Boucher, 11 mins), 7-218 (17 M Morkel), 8-313 (95 PL Harris), 9-313 (0 AB de Villiers, 4 mins), 10-318 (5 M Ntini)