Northamptonshire 488d & 28-3 v Glamorgan 287 & 238
Northampton, Saturday 30 August 2008
N L Bainton,
N G Cowley,
Toss Glamorgan (Bat)
Match drawn
First innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| GP Rees | b JJ van der Wath | 53 | 104 | 6 | 2 | |
| RN Grant | run out | 2 | 4 | 0 | 0 | |
| *DL Hemp | b JJ van der Wath | 0 | 4 | 0 | 0 | |
| MJ Powell | b AJ Hall | 32 | 44 | 5 | 0 | |
| JWM Dalrymple | c NJ O'Brien | b AJ Hall | 2 | 8 | 0 | 0 |
| +MA Wallace | c AJ Hall | b MS Panesar | 72 | 106 | 12 | 1 |
| AG Wharf | b MS Panesar | 36 | 54 | 5 | 0 | |
| RDB Croft | c DJG Sales | b JJ van der Wath | 43 | 98 | 4 | 0 |
| JN Gillespie | not out | 24 | 78 | 4 | 0 | |
| DA Cosker | c AJ Hall | b JJ van der Wath | 2 | 3 | 0 | 0 |
| AJ Shantry | b JJ van der Wath | 1 | 9 | 0 | 0 | |
| Extras | (b 2, lb 7, nb 10, w 1) | 20 | ||||
| Total | (All out, 84.3 overs) | 287 | ||||
Fall of Wickets:
1-3 (3 RN Grant, 2 mins), 2-3 (0 DL Hemp, 6 mins), 3-53 (50 MJ Powell, 63 mins), 4-55 (2 JWM Dalrymple, 8 mins), 5-126 (71 GP Rees, 70 mins), 6-202 (76 AG Wharf, 59 mins), 7-223 (21 MA Wallace, 25 mins), 8-283 (60 RDB Croft, 67 mins), 9-285 (2 DA Cosker, 1 min), 10-287 (2 AJ Shantry, 35 mins)
Second innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| GP Rees | c L Klusener | b JJ van der Wath | 13 | 21 | 2 | 0 |
| RN Grant | c NJ O'Brien | b AJ Hall | 6 | 61 | 1 | 0 |
| *DL Hemp | b MS Panesar | 31 | 75 | 3 | 1 | |
| MJ Powell | lbw | b MS Panesar | 12 | 46 | 1 | 0 |
| JWM Dalrymple | c AJ Hall | b JF Brown | 74 | 189 | 10 | 0 |
| +MA Wallace | c AJ Hall | b JF Brown | 43 | 108 | 2 | 0 |
| AG Wharf | c MH Wessels | b MS Panesar | 0 | 9 | 0 | 0 |
| RDB Croft | c SD Peters | b MS Panesar | 18 | 45 | 2 | 0 |
| JN Gillespie | b JJ van der Wath | 6 | 29 | 0 | 0 | |
| DA Cosker | lbw | b JJ van der Wath | 6 | 20 | 0 | 0 |
| AJ Shantry | not out | 0 | 8 | 0 | 0 | |
| Extras | (b 4, lb 11, nb 8, w 6) | 29 | ||||
| Total | (All out, 101.1 overs) | 238 | ||||
Fall of Wickets:
1-20 (20 GP Rees, 19 mins), 2-62 (42 RN Grant, 115 mins), 3-64 (2 DL Hemp, 3 mins), 4-95 (31 MJ Powell, 42 mins), 5-180 (85 MA Wallace, 117 mins), 6-185 (5 AG Wharf, 8 mins), 7-223 (38 RDB Croft, 47 mins), 8-225 (2 JWM Dalrymple, 10 mins), 9-237 (12 DA Cosker, 20 mins), 10-238 (1 JN Gillespie, 3 mins)