Leicestershire 107 & 154 v Essex 335
Grace Road, Thursday 28 August 2008
R A Kettleborough,
J F Steele,
Toss Essex (Field)
Essex won by an innings and 74 runs
Second innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| GP Smith | c JS Foster | b CJC Wright | 21 | 72 | 3 | 0 |
| JWA Taylor | b DD Masters | 2 | 13 | 0 | 0 | |
| *+PA Nixon | lbw | b DD Masters | 20 | 24 | 4 | 0 |
| HD Ackerman | c JS Foster | b CJC Wright | 0 | 3 | 0 | 0 |
| JJ Cobb | c JER Gallian | b CJC Wright | 0 | 3 | 0 | 0 |
| J Allenby | c JS Foster | b RN ten Doeschate | 11 | 35 | 1 | 0 |
| D du Preez | c RN ten Doeschate | b CJC Wright | 0 | 3 | 0 | 0 |
| CW Henderson | not out | 50 | 54 | 9 | 0 | |
| MN Malik | c V Chopra | b CJC Wright | 41 | 58 | 5 | 1 |
| SJ Cliff | b CJC Wright | 1 | 8 | 0 | 0 | |
| MAG Boyce | Absent | 0 | 0 | 0 | 0 | |
| Extras | (b 2, lb 6, nb 0, w 0) | 8 | ||||
| Total | (All out, 45.3 overs) | 154 | ||||
Fall of Wickets:
1-7 (7 JWA Taylor, 24 mins), 2-29 (22 PA Nixon, 24 mins), 3-30 (1 HD Ackerman, 2 mins), 4-30 (0 JJ Cobb, 1 min), 5-51 (21 GP Smith, 46 mins), 6-51 (0 D du Preez, 1 min), 7-59 (8 J Allenby, 5 mins), 8-146 (87 MN Malik, 58 mins), 9-154 (8 SJ Cliff, 8 mins)
First innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| MAG Boyce | b DD Masters | 1 | 7 | 0 | 0 | |
| GP Smith | c JS Foster | b GR Napier | 1 | 3 | 0 | 0 |
| *+PA Nixon | c V Chopra | b DD Masters | 2 | 30 | 0 | 0 |
| HD Ackerman | not out | 55 | 125 | 7 | 0 | |
| JJ Cobb | b RN ten Doeschate | 5 | 29 | 1 | 0 | |
| J Allenby | c TJ Phillips | b RN ten Doeschate | 2 | 13 | 0 | 0 |
| JWA Taylor | lbw | b RN ten Doeschate | 0 | 4 | 0 | 0 |
| D du Preez | c JER Gallian | b DD Masters | 7 | 12 | 1 | 0 |
| CW Henderson | b DD Masters | 5 | 19 | 1 | 0 | |
| MN Malik | c JS Foster | b DD Masters | 9 | 23 | 0 | 0 |
| SJ Cliff | c JS Foster | b RN ten Doeschate | 8 | 19 | 1 | 0 |
| Extras | (b 0, lb 5, nb 2, w 5) | 12 | ||||
| Total | (All out, 47.1 overs) | 107 | ||||
Fall of Wickets:
1-2 (2 GP Smith, 5 mins), 2-2 (0 MAG Boyce, 4 mins), 3-17 (15 PA Nixon, 32 mins), 4-39 (22 JJ Cobb, 39 mins), 5-45 (6 J Allenby, 12 mins), 6-47 (2 JWA Taylor, 5 mins), 7-59 (12 D du Preez, 16 mins), 8-73 (14 CW Henderson, 21 mins), 9-94 (21 MN Malik, 23 mins), 10-107 (13 SJ Cliff, 17 mins)