Yorkshire 457 & 175-9 v Kent 227 & 433
Scarborough, Saturday 30 August 2008
J H Evans,
R T Robinson,
Toss Yorkshire (Field)
Match drawn
Second innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| AW Gale | lbw | b RH Joseph | 9 | 18 | 1 | 0 |
| MP Vaughan | c M van Jaarsveld | b RH Joseph | 0 | 14 | 0 | 0 |
| A McGrath | c M van Jaarsveld | b A Khan | 3 | 6 | 0 | 0 |
| JA Rudolph | b R McLaren | 24 | 26 | 3 | 0 | |
| A Lyth | c JC Tredwell | b RH Joseph | 52 | 84 | 6 | 0 |
| +GL Brophy | c MJ Saggers | b DI Stevens | 14 | 31 | 2 | 0 |
| AU Rashid | c JC Tredwell | b DI Stevens | 0 | 6 | 0 | 0 |
| Naved-ul-Hasan | c R McLaren | b A Khan | 12 | 13 | 3 | 0 |
| *D Gough | c RWT Key | b A Khan | 32 | 51 | 3 | 0 |
| MJ Hoggard | not out | 4 | 50 | 0 | 0 | |
| GJ Kruis | not out | 1 | 12 | 0 | 0 | |
| Extras | (b 7, lb 1, nb 10, w 6) | 24 | ||||
| Total | (Close, 51 overs) | 175 | ||||
Fall of Wickets:
1-10 (10 MP Vaughan, 14 mins), 2-13 (3 AW Gale, 10 mins), 3-25 (12 A McGrath, 5 mins), 4-60 (35 JA Rudolph, 32 mins), 5-93 (33 GL Brophy, 36 mins), 6-102 (9 AU Rashid, 12 mins), 7-119 (17 Naved-ul-Hasan, 17 mins), 8-135 (16 A Lyth, 22 mins), 9-166 (31 D Gough, 41 mins)
First innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| AW Gale | lbw | b RH Joseph | 10 | 47 | 0 | 0 |
| MP Vaughan | c GO Jones | b RH Joseph | 10 | 19 | 2 | 0 |
| A McGrath | c GO Jones | b R McLaren | 52 | 182 | 5 | 0 |
| JA Rudolph | b RH Joseph | 146 | 221 | 21 | 1 | |
| A Lyth | c GO Jones | b MJ Saggers | 68 | 132 | 11 | 0 |
| +GL Brophy | c M van Jaarsveld | b DI Stevens | 14 | 30 | 2 | 0 |
| AU Rashid | lbw | b A Khan | 43 | 121 | 7 | 0 |
| Naved-ul-Hasan | c JC Tredwell | b A Khan | 10 | 17 | 2 | 0 |
| *D Gough | c RWT Key | b JC Tredwell | 33 | 60 | 2 | 1 |
| MJ Hoggard | c DI Stevens | b A Khan | 0 | 5 | 0 | 0 |
| GJ Kruis | not out | 17 | 39 | 2 | 1 | |
| Extras | (b 8, lb 8, nb 30, w 8) | 54 | ||||
| Total | (All out, 143 overs) | 457 | ||||
Fall of Wickets:
1-19 (19 MP Vaughan, 32 mins), 2-37 (18 AW Gale, 20 mins), 3-213 (176 A McGrath, 211 mins), 4-273 (60 JA Rudolph, 57 mins), 5-303 (30 GL Brophy, 42 mins), 6-351 (48 A Lyth, 74 mins), 7-373 (22 Naved-ul-Hasan, 21 mins), 8-410 (37 AU Rashid, 36 mins), 9-417 (7 MJ Hoggard, 7 mins), 10-457 (40 D Gough, 45 mins)