Hampshire 96 & 240-8 v Durham 156 & 179
Basingstoke, Friday 29 August 2008
R J Bailey,
S A Garratt,
Toss Durham (Bat)
Hampshire won by 2 wickets
Second innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| MA Carberry | c P Mustard | b M Davies | 15 | 31 | 3 | 0 |
| JHK Adams | lbw | b CD Thorp | 8 | 17 | 2 | 0 |
| MJ Lumb | lbw | b CD Thorp | 9 | 6 | 2 | 0 |
| CC Benham | c P Mustard | b CD Thorp | 16 | 26 | 2 | 0 |
| SM Ervine | not out | 94 | 169 | 14 | 0 | |
| +N Pothas | c LE Plunkett | b PJ Wiseman | 14 | 32 | 2 | 0 |
| LA Dawson | c DM Benkenstein | b PJ Wiseman | 28 | 88 | 2 | 0 |
| *AD Mascarenhas | b M Davies | 26 | 44 | 4 | 0 | |
| DJ Balcombe | c MJ Di Venuto | b M Davies | 6 | 22 | 1 | 0 |
| Imran Tahir | not out | 8 | 9 | 1 | 0 | |
| Extras | (b 6, lb 5, nb 4, w 1) | 16 | ||||
| Total | (Close, 73.4 overs) | 240 | ||||
Did not bat:
JA Tomlinson
Fall of Wickets:
1-20 (20 JHK Adams, 19 mins), 2-34 (14 MA Carberry, 13 mins), 3-34 (0 MJ Lumb, 1 min), 4-53 (19 CC Benham, 24 mins), 5-77 (24 N Pothas, 37 mins), 6-171 (94 LA Dawson, 110 mins), 7-209 (38 AD Mascarenhas, 38 mins), 8-219 (10 DJ Balcombe, 21 mins)
First innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| MA Carberry | lbw | b M Davies | 22 | 60 | 5 | 0 |
| JHK Adams | c LE Plunkett | b M Davies | 26 | 62 | 4 | 0 |
| MJ Lumb | c MJ Di Venuto | b PJ Wiseman | 5 | 48 | 0 | 0 |
| CC Benham | c P Mustard | b M Davies | 11 | 20 | 2 | 0 |
| SM Ervine | lbw | b M Davies | 0 | 5 | 0 | 0 |
| +N Pothas | lbw | b M Davies | 0 | 11 | 0 | 0 |
| LA Dawson | lbw | b CD Thorp | 0 | 1 | 0 | 0 |
| DJ Balcombe | b M Davies | 0 | 7 | 0 | 0 | |
| *AD Mascarenhas | b M Davies | 26 | 24 | 5 | 0 | |
| Imran Tahir | b M Davies | 0 | 1 | 0 | 0 | |
| JA Tomlinson | not out | 1 | 4 | 0 | 0 | |
| Extras | (b 4, lb 1, nb 0, w 0) | 5 | ||||
| Total | (All out, 40.3 overs) | 96 | ||||
Fall of Wickets:
1-48 (48 MA Carberry, 73 mins), 2-49 (1 JHK Adams, 15 mins), 3-65 (16 CC Benham, 23 mins), 4-65 (0 SM Ervine, 23 mins), 5-65 (0 MJ Lumb, 14 mins), 6-65 (0 N Pothas), 7-65 (0 LA Dawson, 14 mins), 8-75 (10 DJ Balcombe, 2 mins), 9-75 (0 Imran Tahir), 10-96 (21 AD Mascarenhas, 24 mins)