Gloucestershire 218 & 161-4d v Middlesex 313d
Lord's, Saturday 6 September 2008
N L Bainton,
J F Steele,
Toss Gloucestershire (Bat)
Match drawn
First innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| WTS Porterfield | lbw | b TJ Murtagh | 5 | 8 | 1 | 0 |
| Kadeer Ali | b A Richardson | 0 | 7 | 0 | 0 | |
| HJH Marshall | lbw | b ST Finn | 1 | 28 | 0 | 0 |
| APR Gidman | b TJ Murtagh | 38 | 66 | 8 | 0 | |
| CG Taylor | c BA Godleman | b A Richardson | 5 | 6 | 1 | 0 |
| DO Brown | lbw | b ST Finn | 68 | 128 | 6 | 2 |
| +SD Snell | c EJG Morgan | b TJ Murtagh | 31 | 64 | 5 | 0 |
| RKJ Dawson | c DJ Malan | b A Richardson | 29 | 41 | 3 | 0 |
| *J Lewis | c BJM Scott | b A Richardson | 15 | 12 | 3 | 0 |
| SP Kirby | not out | 1 | 9 | 0 | 0 | |
| ID Saxelby | lbw | b A Richardson | 1 | 4 | 0 | 0 |
| Extras | (b 4, lb 18, nb 2, w 0) | 24 | ||||
| Total | (All out, 62 overs) | 218 | ||||
Fall of Wickets:
1-6 (6 WTS Porterfield, 8 mins), 2-6 (0 Kadeer Ali, 6 mins), 3-34 (28 HJH Marshall, 35 mins), 4-39 (5 CG Taylor, 6 mins), 5-80 (41 APR Gidman, 47 mins), 6-126 (46 SD Snell, 66 mins), 7-187 (61 DO Brown, 47 mins), 8-215 (28 J Lewis, 12 mins), 9-216 (1 RKJ Dawson, 5 mins), 10-218 (2 ID Saxelby, 5 mins)
Second innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| Kadeer Ali | b A Richardson | 25 | 45 | 5 | 0 | |
| WTS Porterfield | lbw | b DJ Malan | 69 | 162 | 6 | 0 |
| HJH Marshall | c BJM Scott | b ST Finn | 22 | 49 | 3 | 0 |
| APR Gidman | b ST Finn | 3 | 22 | 0 | 0 | |
| CG Taylor | not out | 38 | 42 | 6 | 0 | |
| DO Brown | not out | 1 | 8 | 0 | 0 | |
| Extras | (b 0, lb 1, nb 2, w 0) | 3 | ||||
| Total | (Declared, 54.3 overs) | 161 | ||||
Did not bat:
+SD Snell, RKJ Dawson, *J Lewis, ID Saxelby, SP Kirby
Fall of Wickets:
1-53 (53 Kadeer Ali, 74 mins), 2-92 (39 HJH Marshall, 74 mins), 3-110 (18 APR Gidman, 34 mins), 4-151 (41 WTS Porterfield, 37 mins)