Yorkshire 133-7 v Sussex 265
Scarborough, Saturday 6 September 2008
S A Garratt,
J W Lloyds,
Toss Sussex (Bat)
Match drawn
First innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| MH Yardy | c GL Brophy | b SA Patterson | 26 | 45 | 4 | 0 |
| CD Nash | c MP Vaughan | b MJ Hoggard | 78 | 125 | 12 | 0 |
| +AJ Hodd | lbw | b AU Rashid | 81 | 174 | 8 | 0 |
| MW Goodwin | b SA Patterson | 25 | 39 | 3 | 0 | |
| *CJ Adams | c JA Rudolph | b AU Rashid | 2 | 13 | 0 | 0 |
| CD Hopkinson | lbw | b Naved-ul-Hasan | 15 | 42 | 0 | 0 |
| RSC Martin-Jenkins | c JA Rudolph | b AU Rashid | 0 | 1 | 0 | 0 |
| OP Rayner | not out | 15 | 27 | 1 | 0 | |
| Mohammad Sami | lbw | b AU Rashid | 9 | 20 | 0 | 0 |
| CD Collymore | run out | 3 | 8 | 0 | 0 | |
| JD Lewry | b Naved-ul-Hasan | 1 | 3 | 0 | 0 | |
| Extras | (b 0, lb 2, nb 8, w 0) | 10 | ||||
| Total | (All out, 82.1 overs) | 265 | ||||
Fall of Wickets:
1-49 (49 MH Yardy, 55 mins), 2-150 (101 CD Nash, 104 mins), 3-195 (45 MW Goodwin, 40 mins), 4-202 (7 CJ Adams, 20 mins), 5-227 (25 AJ Hodd, 95 mins), 6-227 (0 RSC Martin-Jenkins), 7-241 (14 CD Hopkinson, 21 mins), 8-258 (17 Mohammad Sami, 16 mins), 9-264 (6 CD Collymore, 7 mins), 10-265 (1 JD Lewry, 2 mins)