Nottinghamshire 46-2 v Somerset 252
Trent Bridge, Saturday 6 September 2008
M J Harris,
R T Robinson,
Toss Somerset (Bat)
Match drawn
First innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| *JL Langer | lbw | b CE Shreck | 0 | 1 | 0 | 0 |
| ME Trescothick | b AR Adams | 35 | 48 | 6 | 0 | |
| Z de Bruyn | c CMW Read | b DJ Pattinson | 8 | 60 | 1 | 0 |
| JC Hildreth | c CMW Read | b DJ Pattinson | 0 | 9 | 0 | 0 |
| WJ Durston | c CMW Read | b DJ Pattinson | 2 | 8 | 0 | 0 |
| ID Blackwell | lbw | b CE Shreck | 24 | 25 | 4 | 0 |
| +C Kieswetter | c CMW Read | b AR Adams | 39 | 73 | 6 | 0 |
| PD Trego | c MA Wagh | b GP Swann | 86 | 108 | 11 | 0 |
| AC Thomas | lbw | b CE Shreck | 15 | 33 | 2 | 0 |
| AR Caddick | not out | 35 | 73 | 5 | 0 | |
| CM Willoughby | b GP Swann | 0 | 7 | 0 | 0 | |
| Extras | (b 0, lb 7, nb 0, w 1) | 8 | ||||
| Total | (All out, 74.1 overs) | 252 | ||||
Fall of Wickets:
1-0 (0 JL Langer), 2-36 (36 Z de Bruyn, 61 mins), 3-44 (8 ME Trescothick, 14 mins), 4-46 (2 JC Hildreth, 1 min), 5-51 (5 WJ Durston, 11 mins), 6-82 (31 ID Blackwell, 23 mins), 7-128 (46 C Kieswetter, 87 mins), 8-151 (23 AC Thomas, 170 mins), 9-241 (90 PD Trego, 79 mins), 10-252 (11 CM Willoughby, 12 mins)