Nottinghamshire 46-2 v Somerset 252
Trent Bridge, Saturday 6 September 2008
M J Harris,
R T Robinson,
Toss Somerset (Bat)
Match drawn
First innings
| Batsman | Status | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| WI Jefferson | c C Kieswetter | b CM Willoughby | 21 | 48 | 4 | 0 |
| BM Shafayat | not out | 16 | 62 | 3 | 0 | |
| AR Adams | c WJ Durston | b CM Willoughby | 0 | 3 | 0 | 0 |
| MA Wagh | not out | 1 | 10 | 0 | 0 | |
| Extras | (b 0, lb 2, nb 6, w 0) | 8 | ||||
| Total | (Close, 20 overs) | 46 | ||||
Did not bat:
AG Prince, MJ Wood, *+CMW Read, GP Swann, MA Ealham, DJ Pattinson, CE Shreck, AD Hales
Fall of Wickets:
1-40 (40 WI Jefferson, 69 mins), 2-40 (0 AR Adams, 1 min)